| SUBSCRIPTION PRICES | ||||
| 1 year of Water Strategist via Web Password Access | $295 | |||
| 1 year of Water Strategist via Regular Mail | $350 | |||
| 1 year of Water Strategist via Web Password Access & Regular Mail | $380 | |||
| With a Water Strategist subscription, monthly CBT Fax Service (faxed separately) | $30/yr | |||
| * Ask about our academic discount | ||||
|
|
||||
| BACK ISSUES PRICES (PDF FORMAT) | ||||
|
Full Year of Back Issues |
||||
| Water Strategist Year of Back Issues (2007) | $125 | |||
| Water Strategist Year of Back Issues (1999-2006) | $100/ea | |||
| Water Strategist Year of Back Issues (Quarterly) (1987-1998) | $75/ea | |||
| Water Intelligence Monthly Year of Back Issues (1990-1998) | $60/ea | |||
| Single Back Issue | Water Strategist |
Water Intelligence Monthly |
||
|
Single Issue (Subscriber Price) |
$45/issue |
$20/issue |
||
|
Single Issue (Non-Subscriber Price) |
$60/issue |
$25/issue |
||
|
Water Strategist February issue w/ Annual Transaction Review |
$125/issue | N/A | ||
|
Subscribe | Pricing | Sample Issue | Index of Issues | Contact Us | About Us | Home |
||||
|
Copyright ©1999-2008 Stratecon Inc. All rights reserved. |
||||